The minimum period for repayment is 7 days and the maximum period for repayment is 30 days. A typical fee for a Cash Advance loan is $10 per $100 borrowed plus $5 verification fee, which is an annual percentage rate of 391.07 for a two-week loan term. Often, the cost of a Cash Advance may be lower than the alternatives considered by many people, such as paying a bill late or incurring overdraft fees from banks and credit unions.
| Advance | Fee | Ver. | Total | APR On 14 Day Loan |
| $100 | $10 | $5 | $115 | 391.07% |
| $150 | $15 | $5 | $170 | 347.62% |
| $200 | $20 | $5 | $225 | 325.89% |
| $250 | $25 | $5 | $280 | 312.86% |
| $300 | $30 | $5 | $335 | 304.17% |
| $350 | $35 | $5 | $390 | 297.96% |
| $400 | $40 | $5 | $445 | 293.30% |
| $450 | $45 | $5 | $500 | 289.68% |
| $500 | $50 | $5 | $555 | 286.79% |
